Royal Worcester - Evesham Vale
Read our Buyer's Guide for general information on condition and buying tips for Royal Worcester - Evesham Vale.
If you are in any doubt about whether an item matches your need or prefer personal service, please call us.
Unit Preference
Feedback
If your item is not listed below, please tell us what you're looking for using the Anything Else? form.
Plates
| Image | Item | Size | Desc. | Price | Avail. | |
|---|---|---|---|---|---|---|
| Dinner Plate | 10 1/2" | Plum and Peach | from £16.40 | 13 | ||
| Dinner Plate | 10 1/8" | Flatter, Plum and Peach | ||||
| Dinner Plate | 10" | Raised Rim, Plum and Corn | ||||
| Dinner Plate | 10" | Raised Rim, Plum and Peach | ||||
| Breakfast / Salad / Luncheon Plate | 9 1/4" | |||||
| Breakfast / Salad / Luncheon Plate | 8 1/2" | No Rim - Apples, Plums | £11.00 | 2 | ||
| Starter / Salad / Dessert Plate | 8 1/4" | Apple, Peach, Blackberries | ||||
| Starter / Salad / Dessert Plate | 8 1/4" | Pear,Red Plum, Blackberries | from £11.90 | 10 | ||
| Starter / Salad / Dessert Plate | 8 1/4" | Pears, Cherries, Blackberries | £13.20 | 43 | ||
| Tea / Side / Bread & Butter Plate | 6 3/4" | |||||
| Tea / Side / Bread & Butter Plate | 6 5/8" | Apple and Blackberries | £10.15 | 1 | ||
| Tea / Side / Bread & Butter Plate | 6 5/8" | Cut apple and blackberries | from £9.15 | 6 |
Bowls
| Image | Item | Size | Desc. | Price | Avail. | |
|---|---|---|---|---|---|---|
| Bowl | 5 3/8" | Asparagus - outside, Corn and lemon - inside | ||||
| Bowl | 4 1/4" | |||||
| Fruit Saucer | 5 1/2" | £9.15 | 1 | |||
| Oatmeal / Cereal / Soup | 6 5/8" | Cherries - blackcurrants - orange | £10.05 | 4 | ||
| Oatmeal / Cereal / Soup | 6 5/8" | Cherries - pear - plums | £11.15 | 3 | ||
| Oatmeal / Cereal / Soup | 6 5/8" | Red Plum, Blackcurrants, Blackberries | ||||
| Pasta Bowl | 8 1/4" | Cherries - blackberries - Pears | ||||
| Pasta Bowl | 8 1/4" | Red plum, Pears, Plums | ||||
| Rimmed Bowl | 9" | |||||
| Soup Cup | ||||||
| Soup Cup Saucer | 6 1/2" |
Serving Items
| Image | Item | Size | Desc. | Price | Avail. | |
|---|---|---|---|---|---|---|
| Bread + Butter Plate | 9 1/8" | Round | £13.70 | 1 | ||
| Entrée | 8 1/2" | Eared | ||||
| Entrée | 7 1/4" | Cherries | £32.00 | 1 | ||
| Entrée | 7 1/4" | Orange | £32.00 | 1 | ||
| Flan Dish | 13 3/4" | Large | ||||
| Flan Dish | 8 3/4" | |||||
| Flan Dish | 7 3/4" | |||||
| Jam Pot + Lid | £35.55 | 1 | ||||
| Jug | 1 pt | |||||
| Jug | 1 pt | Malvern | ||||
| Lasagne Dish | 9 1/4 x 7" | |||||
| Mint Sauce Boat | £30.45 | 1 | ||||
| Mint Sauce Boat Stand | 5 5/8" | Mint | ||||
| Oval Plate / Platter | 12 3/4" | £27.40 | 1 | |||
| Pepper Pot | 9 holes | |||||
| Ramekin | 3 1/4" | |||||
| Salad Bowl | 8 3/4" | |||||
| Salad Bowl | 8" | |||||
| Salad Bowl | 6 3/4" | Deep | ||||
| Salt Pot | 1 hole | |||||
| Sandwich Tray | 13 x 7 3/4" | Sandwich platter | ||||
| Sauce Boat | Apples, Blackberries | |||||
| Sauce Boat | Plums,Blackberries | |||||
| Sauce Boat | Rounded shape, Apples,Blackberries | |||||
| Sauce Boat Stand | 8 3/4" | |||||
| Sauce Boat Stand | 8 3/4" | Sweetcorn,Redcurrants,Blackcurrants | ||||
| Sauce Boat Stand | 7 1/2" | |||||
| Serving Bowl | 10 3/4" | Chip and Dip - 3 Compartments | £42.00 | 1 | ||
| Serving Bowl | 10 1/2" | Pie Dish | £35.55 | 1 | ||
| Serving Bowl | 10" | Shallow | £35.55 | 1 | ||
| Serving Bowl | 6 3/4" | 4" Deep | ||||
| Serving Dish | 14" | Oval Eared | £40.60 | 1 | ||
| Serving Dish | 14" | Oval handled dish | ||||
| Serving Dish | 13 1/2" | Eared | ||||
| Serving Dish | 11" | Square | ||||
| Serving Dish | 10 3/8 x 6 1/4" | Oval Baker, Asparagus | ||||
| Serving Dish | 10 1/4 x 7" | Oblong - Lasagne dish | £29.25 | 1 | ||
| Serving Dish | 9 5/8" | Oval, Rimmed | ||||
| Serving Dish | 9 1/2" | Triple dish | ||||
| Serving Tray | 13 1/2" | round,melamine | ||||
| Soufflé Dish | 7" | |||||
| Soufflé Dish | 6 1/4" | |||||
| Vegetable Tureen with Lid | 10" | shallow | ||||
| Vegetable Tureen with Lid | 8" | shallow |
Tea
| Image | Item | Size | Desc. | Price | Avail. | |
|---|---|---|---|---|---|---|
| Breakfast Cup | 4 x 2 3/4" | |||||
| Breakfast Saucer | 6 1/2" | |||||
| Milk Jug | 1/2 pt | Malvern - Pear, Peach | ||||
| Milk Jug | 1/2 pt | Severn - Pear, Peach | ||||
| Mug | 3 1/4 x 4 1/8" | |||||
| Mug | 3 1/4 x 4 1/8" | Apple and cherry | £10.15 | 2 | ||
| Mug | 3 1/4 x 4 1/8" | Plum, cherry and redcurrant | £10.15 | 1 | ||
| Mug | 3 x 3 5/8" | Apple and blackcurrant | ||||
| Mug | 3 x 3 5/8" | Damson and pear | ||||
| Mug | 3 x 3 5/8" | Orange and blackcurrant | ||||
| Mug | 3 x 3 5/8" | Peach, blackberries | ||||
| Mug | 3 x 3 5/8" | Plum and cherry | ||||
| Sugar Bowl - Lidded (Tea) | ||||||
| Sugar Bowl - Open (Tea) | 4 3/4" | £10.15 | 1 | |||
| Sugar Bowl - Open (Tea) | 4 1/4" | |||||
| Sugar Bowl - Open (Tea) | 4" | £10.15 | 1 | |||
| Sugar Bowl Base | £15.50 | 1 | ||||
| Tea Saucer | 6 1/4" | For Straight sided cup - 3" Well - Apple, Blackberries, Cherries | £8.10 | 1 | ||
| Tea Saucer | 6 1/4" | For Straight sided cup - 3" well - Plum, Blackberries, Redcurrant | from £7.30 | 18 | ||
| Tea Saucer | 6" | Raised well, Redcurrants, Blackberries | ||||
| Tea Saucer | 6" | Raised well,Red Plum, Redcurrants, Blackberries | ||||
| Tea Saucer | 6" | Red Plum, Blackberries | ||||
| Tea Saucer | 6" | Redcurrants,Blackberries | ||||
| Teacup | 3 3/8 x 2 3/4" | Apples and Plums | ||||
| Teacup | 3 3/8 x 2 5/8" | Apples and Blackberries | ||||
| Teacup | 3 3/8 x 2 5/8" | Apples and Plums | £10.05 | 7 | ||
| Teacup | 3 3/8 x 2 1/2" | Straight Sided - Cherries and Blackcurrants | £11.15 | 23 | ||
| Teapot Lid Only | Small | |||||
| Teapot with Lid | 2 pt | Malvern | ||||
| Teapot with Lid | 1 1/2 pt | Severn | £48.00 | 2 | ||
| Teapot with Lid | 1 1/4 pt | Malvern |
Coffee
| Image | Item | Size | Desc. | Price | Avail. | |
|---|---|---|---|---|---|---|
| Coffee Cup | 3 x 2 3/8" | |||||
| Coffee Cup | 2 1/4 x 2" | |||||
| Coffee Pot with Lid | 2 pt | |||||
| Coffee Pot with Lid | 2 pt | Severn - Fruit | ||||
| Coffee Pot with Lid | 2 pt | Severn - Sweetcorn | £38.16 | 1 | ||
| Coffee Saucer | 5 1/4" | Blackberry, Lemon | from £5.85 | 4 | ||
| Coffee Saucer | 5 1/4" | Plum, Blackberry, Redcurrant | ||||
| Coffee Saucer | 5 1/4" | Redcurrant, Blackcurrant | £6.48 | 2 | ||
| Coffee Saucer | 4 1/2" | |||||
| Cream Jug | 1/4 pt | |||||
| Sugar Bowl - Open (Coffee) | 3 1/4" |
Other Tableware
| Image | Item | Size | Desc. | Price | Avail. | |
|---|---|---|---|---|---|---|
| Coaster | 4 3/8" | Ceramic | £9.15 | 2 | ||
| Coaster | 4" | Round Coaster | ||||
| Egg Cup | 2 x 1 3/4" | |||||
| Napkin Ring | £10.15 | 9 | ||||
| Napkins | 16" | Square | ||||
| Napkins | 15 1/2 x 14 3/4" | £3.00 | 6 | |||
| Placemats | 10" | Round | £4.00 | 6 |
Miscellaneous
| Image | Item | Size | Desc. | Price | Avail. | |
|---|---|---|---|---|---|---|
| Egg Coddler |
Cookware & Kitchenware
| Image | Item | Size | Desc. | Price | Avail. | |
|---|---|---|---|---|---|---|
| Casserole Dish + Lid | 9 1/2" | Oval - Fruit on Lid | ||||
| Casserole Dish + Lid | 4 pt | Oval Game Casserole, Fruit Shaped Handle on Lid | £90.00 | 1 | ||
| Casserole Dish + Lid | 3 pt | Oval | ||||
| Casserole Dish + Lid | 3 pt | Round - Fruit shaped handle on lid | ||||
| Casserole Dish + Lid | 2 1/2 pt | Oval | ||||
| Casserole Dish + Lid | 2 1/2 pt | Oval - Fruit Shaped Handle On Lid | £46.70 | 1 | ||
| Casserole Dish + Lid | 1 1/2 pt | Oval - Fruit on Lid | £34.70 | 1 | ||
| Casserole Dish + Lid | 1 1/2 pt | Plainer lid | ||||
| Casserole Dish + Lid | 1 1/2 pt | Round | ||||
| Casserole Dish + Lid | 1 1/2 pt | Round - Apple handle on lid - Shallow | £38.55 | 1 | ||
| Casserole Dish + Lid | 1 1/2 pt | Round - Fruit shaped handle on lid | ||||
| Casserole Dish + Lid | 1 pt | Round - Fruit shaped handle on lid | £30.45 | 1 | ||
| Casserole Dish + Lid | 1/2 pt | Individual / Plums Handle | £25.50 | 1 | ||
| Casserole Dish Base Only | 1 pt | Shallow | £18.25 | 1 | ||
| Casserole Dish Lid Only | 9" | Pears on handle | ||||
| Casserole Dish Lid Only | 8" | Apples on handle | ||||
| Casserole Dish Lid Only | 6" | Plums Handle | ||||
| Roaster | 15 1/4 x 8 1/4" | Rectangular | ||||
| Roaster | 12 1/2 x 7 1/2" | Oval | £30.15 | 1 | ||
| Spice Jar | 2 3/4 x 3" | £15.00 | 1 | |||
| Storage Jar + Lid | 5 3/4 x 5 3/4" | Peach, plum, cut apple & blackberries | ||||
| Storage Jar + Lid | 4 3/4 x 4 3/4" | Orange, plums & cherries | £18.00 | 1 | ||
| Storage Jar + Lid | 4 3/4 x 4 3/4" | Plums, blackcurrant, red plum | £18.00 | 1 | ||
| Storage Jar Base | 4 3/4 x 4 3/4" | Plums, blackcurrant, red plum | £15.00 | 1 |
Anything Else?
If your Royal Worcester - Evesham Vale item is not listed above, please tell us what you're looking for using the form below:
| Item: | Size: | Description: | Qty: | |
|---|---|---|---|---|











You have done it again. Everything well packed and excellent goods.and quick service.Many thanks.
Read Morewe have had a similar casserole dish since 1987, which we purchased in the USA and it was intact, the glazing as new ever since we purchased it and we used it regularly and washed it in the dishwasher...excellent quality. we were sad when the lid fell one day on our floor and broke up. My wife was ...
Read MoreVery pleased with the replacement plate, thanks
Read MoreThanks to your excellent description and measurements I was able to add to a depleted range of similar mugs. My new mug now 'fits in' very well with existing mugs.
Read MoreExcellent
Read MoreOur order was dealt with very promptly, was well packed and delivered on time. The quality of the products matched those which we already have, so matched perfectly.
Read MoreAs Above
Read MoreMy royal worcester was exact match to my dinner service .I have used China search twice and have been delighted to have replacements. ManyThanks to to all those involved attending to my order.
Read MoreWonderful service. Quick and efficient. Plates arrived beautifully wrapped in a very short space of time. I found your website very easy to browse and to buy from.
Read Moreexceelent service and quick delivery
Read More