Denby - Imperial Blue
Read our Buyer's Guide for general information on condition and buying tips for Denby - Imperial Blue.
If you are in any doubt about whether an item matches your need or prefer personal service, please call us.
Unit Preference
Feedback
If your item is not listed below, please tell us what you're looking for using the Anything Else? form.
Denby Imperial Blue is also available
Brand New on our sister site 
Plates
| Image | Item | Size | Desc. | Price | Avail. | |
|---|---|---|---|---|---|---|
| Dinner Plate | 10 1/2" | from £11.00 | 17 | |||
| Starter / Salad / Dessert Plate | 8 1/2" | from £10.05 | 15 | |||
| Tea / Side / Bread & Butter Plate | 6 7/8" | from £8.25 | 19 |
Bowls
| Image | Item | Size | Desc. | Price | Avail. | |
|---|---|---|---|---|---|---|
| Fruit Saucer | 6" | |||||
| Oatmeal / Cereal / Soup | 6 1/2" | from £10.05 | 33 | |||
| Pasta Bowl | 8 5/8" | |||||
| Rice Bowl | 5" | Rice bowl, blue all over | from £10.05 | 2 | ||
| Rimmed Bowl | 11" | Pasta Bowl / Wide Rim | ||||
| Rimmed Bowl | 8 3/8" | Inner colour may vary white-cream | £12.20 | 10 |
Serving Items
| Image | Item | Size | Desc. | Price | Avail. | |
|---|---|---|---|---|---|---|
| Butter Dish + Lid | 7 1/2 x 5 1/2" | Handle on Lid | ||||
| Butter Dish + Lid | 6 1/2 x 4 3/4" | No handle on lid | ||||
| Butter Dish Base | 7 1/2 x 5 1/2" | |||||
| Butter Dish Lid | 5 1/4 x 3 1/2" | No Handle | £18.25 | 1 | ||
| Gravy Jug | ||||||
| Gravy Jug Stand | 6 3/4" | See Breakfast saucer | ||||
| Jug | 1 1/2 pt | £32.50 | 1 | |||
| Oval Plate / Platter | 14 5/8" | from £36.55 | 2 | |||
| Oval Plate / Platter | 13" | |||||
| Pepper Pot | 3" | |||||
| Pepper Pot | tall 4" | |||||
| Platter | 13" | Round - Blue all over | ||||
| Ramekin | 3 1/2" | Blue all Over | ||||
| Ramekin | 3 1/2" | White Inside | ||||
| Salt Pot | 3" | |||||
| Salt Pot | Tall 4" | |||||
| Serving Bowl | 11 3/4" | Blue inside and out | ||||
| Serving Bowl | 9 3/8" | With slight foot | ||||
| Serving Bowl | 9 1/8 x 3 1/4" | Round | ||||
| Serving Bowl | 9 x 4 1/2" | |||||
| Serving Bowl | 7 1/2 x 3 1/2" | Round | £35.55 | 2 | ||
| Serving Dish | 14 x 8 5/8 x 2 7/8" | oblong - earred | ||||
| Serving Dish | 12 3/4 x 7 7/8 x 2 3/4" | oval - eared | ||||
| Serving Dish | 12 3/8 x 8 1/2 x 2 5/8" | open-divided | from £40.20 | 3 | ||
| Serving Dish | 11 1/4" | oval | ||||
| Serving Dish | 9 1/2" | Square | ||||
| Serving Dish | 8 7/8 x 5 1/4 x 2" | Oval - eared | ||||
| Vegetable Tureen with Lid | 2 1/2 pt | Round - 2 lug handles | £56.65 | 1 |
Tea
| Image | Item | Size | Desc. | Price | Avail. | |
|---|---|---|---|---|---|---|
| Breakfast Cup | 4 1/8 x 3 1/4" | |||||
| Breakfast Saucer | 6 7/8" | £9.15 | 7 | |||
| Milk Jug | 1/2 pt | £20.00 | 3 | |||
| Mug | 3 5/8 x 4" | |||||
| Mug | 3 3/8 x 4 1/4" | Footed | ||||
| Mug | 3 1/4 x 4" | Straight Sided, D Shape Handle - New Style | £15.25 | 1 | ||
| Mug | 3 1/8 x 4" | Craftsman | £10.15 | 2 | ||
| Mug | 3 x 4" | Straight Sided, D Shape Handle | ||||
| Mug | 3 x 4" | Straight Sided, Ear Shape Handle | £15.25 | 5 | ||
| Sugar Bowl - Lidded (Tea) | 3 1/4 x 2 5/8" | |||||
| Sugar Bowl - Lidded (Tea) | 3 1/4 x 2 5/8" | base only | ||||
| Sugar Bowl - Lidded (Tea) | 3 1/4 x 2 5/8" | lid only | ||||
| Sugar Bowl - Open (Tea) | 3 1/8 x 2 5/8" | |||||
| Tea Saucer | 6 1/8" | from £5.50 | 43 | |||
| Teacup | 3 1/8 x 2 5/8" | from £7.30 | 29 | |||
| Teapot Base Only | 1 3/4 pt | |||||
| Teapot Lid Only | 1 3/4 pt | |||||
| Teapot with Lid | 1 3/4 pt | £29.22 | 2 |
Coffee
| Image | Item | Size | Desc. | Price | Avail. | |
|---|---|---|---|---|---|---|
| Coffee Cup | 2 5/8 x 2 1/4" | |||||
| Coffee Pot with Lid | 2 pt | |||||
| Coffee Saucer | 4 7/8" | from £5.85 | 9 | |||
| Cream Jug | 1/4 pt |
Other Tableware
| Image | Item | Size | Desc. | Price | Avail. | |
|---|---|---|---|---|---|---|
| Egg Cup | 2 1/8 x 2 1/2" | New Style - Flared out at top. | ||||
| Egg Cup | 1 3/4 x 2 1/2" | Old style | ||||
| Placemats | 19 x 14" | Linen |
Giftware
| Image | Item | Size | Desc. | Price | Avail. | |
|---|---|---|---|---|---|---|
| Candlestick | 6 1/4" | |||||
| Tray (Giftware) | 7 5/8" | Oval | £10.80 | 1 |
Cookware & Kitchenware
| Image | Item | Size | Desc. | Price | Avail. | |
|---|---|---|---|---|---|---|
| Hot Pot + Lid | 5 pt | £68.55 | 1 | |||
| Storage Jar + Lid | 6" | Size represents height. | ||||
| Storage Jar + Lid | 5 1/2" | Size represents height. | £35.55 | 1 |
Anything Else?
If your Denby - Imperial Blue item is not listed above, please tell us what you're looking for using the form below:
| Item: | Size: | Description: | Qty: | |
|---|---|---|---|---|











These do not exactly match an original set of Imperial Blue mugs we already have, but am putting this down to a change in glaze, or ageing of original glaze ...
Read MoreService was excellant
Read MoreWell packed. prompt delivery
Read More